3CX PBX for Windows Feature Comparison Chart
|
FREE Edition |
Commercial Editions |
|
| General Phone System Features | ||
| Call Logging | ||
| Call Reporting | ||
| Blind Call Transfer | ||
| Attended Call Transfer | ||
| Call Forward on Busy | ||
| Call Forward on No Answer | ||
| Call Routing (DID) | ||
| Caller ID | ||
| Conference Calling | ||
| Auto Attendant / Digital Receptionist | ||
| Voice Mail | ||
| Music on Hold | ||
| Ring Groups | ||
| Hunt Groups | ||
| Central Phonebook | ||
| Call Parking | ||
| Call Pickup | ||
| Call Queueing | ||
| Call Recording | ||
| Dial by Name | ||
| MWI - Message Waiting Indicator | ||
| BLF Status Updates | ||
| Conference Rooms | ||
| Intercom | ||
| Paging | ||
| Management and Scaleability | ||
| Web-based Management Console | ||
| Configuration Wizard | ||
| Real Time web-based System Status | ||
| Integrated Web Server | ||
| Automated Restore and Backup | ||
| Firewall Friendly Configuration of External Extensions | ||
| Microsoft Windows Server 2003 Certified | ||
| Integrated Enterprise Database (PostgreSQL) | ||
| Ability to Run as Windows 2008 Virtual Machine | ||
| Ability to Run as Vmware VurtualMachine | ||
| Supports Windows Clustering | ||
| Automatic Phone Provisioning | ||
| Allow Users to Configure their Own Extension Settings | ||
| Unified Communications and Mobility | ||
| Myphone Self-Service User Portal | ||
| Receive Voice Mail via Email | ||
| Public SID ID for Extensions | ||
| 3CX Tunnel for Easy Remote Connections | ||
| Advanced forwarding rules based on caller ID, time & type of call | ||
| Integrate Branch Offices with 3CX Bridge | ||
| Standards-based Presence Information | ||
| Integrated Fax Server | ||
| Receive Faxes via Email as PDF | ||
| 3CX VoIP Client | ||
| Compact Windows System Tray Applet | ||
| Tunnel all VoIP Traffic over a Single Port | ||
| Place Calls | ||
| Transfer Calls | ||
| Shows Incoming Calls | ||
| Shows Caller ID | ||
| Shows Personal Call History | ||
| Divert Calls to Voice Mail | ||
| TAPI Driver for Integration with Outlook | ||
| Queue Monitoring | ||
| Shows Status of Other Extensions | ||
| Run as Presence Monitor in Combination w/ Deskphone | ||
| 3rd Party Application Integration | ||
| Microsoft Outlook | ||
| Salesforce Integration | ||
| HTTP API to Integrate with any Web CRM | ||
| Microsoft Exchange 2007 UM | ||
| SIP Standards Support | ||
| Fully Supports RFC 3261 | ||
| SIP Forking | ||
| Establish Standards-based SIP Trunks with other SIP Servers | ||
| Devices and Providers | ||
| Supports SIP Hardware Phones | ||
| Supports SIP Software Phones | ||
| Supports Leading SIP / VOIP Gateways | ||
| Supports Sangoma Cards | ||
| Supports Popular SIP / VOIP Providers | ||
| SIP Trunking Support | ||
| Create Free Communication Links to other 3CX Systems | ||
| Create Free Communication links to other SIP Servers | ||
| Codecs (Voice Compression) | ||
| G711 (a law and u law) | ||
| GSM | ||
| Speex | ||
| Ilbc | ||
| G729*1 | ||
| *1 The Small Business Edition includes 4G729 calls, The Pro Edition 8 and the Enterprise Edition 32 | ||
| Customer Service and Support | ||
| Wiki | ||
| Community Forums (no 3CX Support) | ||
| Email Support *2 | ||
| Live Chat Support*3 | ||
| 3CX Partner Forum (only for 3CX Resellers) | ||
| 3CX Partner Support Portal (only for 3CX Resellers) | ||
| *2 Requires a support package | ||
| *3 Requires a support package | ||
Last Updated (Thursday, 20 January 2011 08:35)




